Total Laps:
484
Races:
8
Percent Complete:
38.41
Wins:
1
Total Led:
121
Top 5s:
4
Percent Led:
9.60
Top 10s:
7
Average Start:
6.38
DNFs:
2
Average Finish:
5.75
Average Move:
0.63
Provisionals:
6
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond-Night | 12 | 12 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 2 | Talladega | 3 | 7 | Prov. | Prov. | 72 | 94.74 | 1 | 1.32 | DNF |
| 3 | Bristol | 16 | 16 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 4 | Lowe's-Night | 16 | 16 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 5 | Dover Downs | 16 | 16 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 6 | Michigan | 11 | 11 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 7 | Pocono | 28 | 28 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 9 | Daytona-Night | 9 | 17 | 47.840 | 188.127 | 34 | 47.22 | 0 | 0.00 | DNF |
| 10 | Atlanta | 8 | 6 | 29.136 | 190.280 | 114 | 100.00 | 20 | 17.54 | Running |
| 11 | New Hampshire | 6 | 1 | 30.141 | 126.366 | 105 | 100.00 | 73 | 69.52 | Running |
| 12 | Pocono | 18 | 2 | Prov. | Prov. | 70 | 100.00 | 0 | 0.00 | Running |
| 13 | Indianapolis | 3 | 4 | 51.423 | 175.019 | 56 | 100.00 | 0 | 0.00 | Running |
| 14 | Watkins Glen | 1 | 6 | 1:14.691 | 118.087 | 32 | 100.00 | 27 | 84.38 | Running |
results current as of: Aug 16, 2001