Total Laps:
188
Races:
5
Percent Complete:
14.92
Wins:
1
Total Led:
58
Top 5s:
1
Percent Led:
4.60
Top 10s:
2
Average Start:
5.40
DNFs:
1
Average Finish:
11.40
Average Move:
-6.00
Provisionals:
9
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond-Night | 19 | 19 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 2 | Talladega | 19 | 19 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 3 | Bristol | 19 | 19 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 4 | Lowe's-Night | 19 | 19 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 5 | Dover Downs | 19 | 19 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 6 | Michigan | 19 | 19 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 7 | Pocono | 2 | 10 | Prov. | Prov. | 13 | 18.57 | 0 | 0.00 | Running |
| 9 | Daytona-Night | 21 | 21 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 10 | Atlanta | 4 | 13 | 28.970 | 191.370 | 61 | 53.51 | 21 | 18.42 | DNF |
| 12 | Pocono | 22 | 22 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 13 | Indianapolis | 2 | 1 | 51.393 | 175.121 | 56 | 100.00 | 33 | 58.93 | Running |
| 14 | Watkins Glen | 14 | 17 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | DNS |
results current as of: Aug 16, 2001