Total Laps:
921
Races:
8
Percent Complete:
59.08
Wins:
0
Total Led:
5
Top 5s:
0
Percent Led:
0.32
Top 10s:
4
Average Start:
11.63
DNFs:
0
Average Finish:
12.00
Average Move:
-0.38
Provisionals:
4
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 6 | 9 | 38.699 | 186.051 | 70 | 100.00 | 0 | 0.00 | Running |
| 2 | Bristol-Night | 23 | 23 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 3 | Darlington | 11 | 8 | 29.896 | 164.490 | 129 | 100.00 | 5 | 3.88 | Running |
| 4 | New Hampshire | 23 | 23 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 5 | Dover Downs | 19 | 17 | 50.360 | 71.485 | 138 | 98.57 | 0 | 0.00 | Running |
| 6 | Texas | 11 | 16 | 29.529 | 182.871 | 101 | 86.32 | 0 | 0.00 | Running |
| 7 | Lowe's | 24 | 24 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 10 | North Carolina | 16 | 14 | Prov. | Prov. | 121 | 87.68 | 0 | 0.00 | Running |
| 11 | Homestead-Miami | 6 | 8 | 36.458 | 148.116 | 92 | 97.87 | 0 | 0.00 | Running |
| 12 | Atlanta | 15 | 10 | Prov. | Prov. | 114 | 100.00 | 0 | 0.00 | Running |
| 13 | Phoenix | 28 | 28 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
results current as of: Dec 01, 2001