| Event | Event Name | Track Name | Winner | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event 1 - Michigan | Michigan | dblough | 00:00.000 | 0.000 | 70 | 0.850sec | 5 | 11 | Clear, 64 °F, South 7 |
| 2 | Event 2 - Bristol-Night | Bristol-Night | Tiger36 | 00:00.000 | 0.000 | 174 | 0.350sec | 5 | 14 | Clear, 70 °F, North 0 |
| 3 | Event 3 - Darlington | Darlington | RAY43 | 00:00.000 | 0.000 | 129 | 0.710sec | 5 | 16 | Clear, 81 °F, Northeast 7 |
| 4 | Event 4 - New Hampshire | New Hampshire | Syclone | 00:00.000 | 0.000 | 105 | 0.010sec | 5 | 16 | Clear, 67 °F, Northwest 6 |
| 5 | Event 5 - Dover Downs | Dover Downs | Syclone | 00:00.000 | 0.000 | 140 | 1.140sec | 5 | 12 | Clear, 76 °F, Northwest 6 |
| 6 | Event 6 - Texas | Texas | sly36 | 00:00.000 | 0.000 | 117 | 1.070sec | 5 | 7 | Clear, 72 °F, East 9 |
| 7 | Event 7 - Lowe's | Lowe's | rquiz3 | 00:00.000 | 0.000 | 117 | 0.340sec | 5 | 8 | Clear, 59 °F, Northwest 8 |
| 8 | Event 8 - Martinsville | Martinsville | rquiz3 | 00:00.000 | 0.000 | 175 | 0.650sec | 5 | 20 | Cloudy, 66 °F, Southeast 7 |
| 9 | Event 9 - Talladega | Talladega | RAY43 | 00:00.000 | 0.000 | 76 | 0.040sec | 5 | 2 | Cloudy, 70 °F, Southeast 4 |
| 10 | Event 10 - North Carolina | North Carolina | Airputz | 00:00.000 | 0.000 | 138 | 0.620sec | 5 | 4 | Clear, 70 °F, Northeast 12 |
| 11 | Event 11 - Homestead-Miami | Homestead-Miami | RAY43 | 00:00.000 | 0.000 | 94 | 2.670sec | 5 | 5 | Clear, 32 °F, North 0 |
| 12 | Event 12 - Atlanta | Atlanta | rquiz3 | 00:00.000 | 0.000 | 114 | 4.960sec | 5 | 5 | Clear, 64 °F, East 8 |
| 13 | Event 13 - Phoenix | Phoenix | rquiz3 | 00:00.000 | 0.000 | 110 | 0.290sec | 5 | 5 | Clear, 70 °F, West 17 |
Standings
Group Driver Results
Group Track Results
Group Event Results
Miscellaneous Statistics
results current as of: Dec 01, 2001