Race #1 (04-02-2009) HOMESTEAD-MIAMI SPEEDWAY™ (Night) 9 Cautions
Trucks Season 2 Weather: Clear, 70 °F, East 0 mph 11 Lead Changes
Fin St Car # Driver Qualify Speed Interval Laps Led Points Status Penalty
1 20 46 D Fink Provisional 108.097 94 5 190 Running 0
2 16 1 Brian Berlier 29.831 -0.36 94 21 175 Running 0
3 13 7 Tina Berlier 29.665 -0.84 94 0 165 Running 0
4 5 94 B Simmons 29.426 -2.01 94 1 165 Running 0
5 12 44 C Moyer 29.638 -3.88 94 0 155 Running 0
6 21 25 Rob Jenkins Provisional -4.60 94 0 150 Running 0
7 24 3 Mark DiScenza Provisional -5.22 94 1 151 Running 0
8 14 51 R Rainville 29.716 -5.76 94 0 142 Running 0
9 10 52 J Prutzman 29.608 -7.50 94 0 138 Running 0
10 1 15 D Daniels 29.357 -8.04 94 6 139 Running 0
11 11 54 P Kants 29.635 -1L 93 0 130 Running 0
12 9 5 D Hamilton 29.580 -1L 93 0 127 Running 0
13 8 74 B Atkinson 29.501 -4L 90 0 124 Running 0
14 15 16 Jim Ramos 29.742 -7L 87 0 121 Running 0
15 7 14 J Shuit 29.473 -19L 75 39 128 Accident 0
16 4 17 D Eisenman 29.418 -20L 74 0 115 Accident 0
17 2 18 L.Graveson 29.358 -20L 74 20 117 Accident 0
18 3 9 D Goniwicha 29.417 -38L 56 0 109 Retired 0
19 18 3 D Dye 30.369 -41L 53 0 106 Gearbox 0
20 6 22 R Vaughn 29.435 -45L 49 1 108 Accident 0
21 19 65 G McGlusky Provisional -58L 36 0 100 Retired 0
22 17 43 J Woodham 29.848 -71L 23 0 97 Accident 0
23 22 70 T Cary Provisional -71L 23 0 94 Retired 0
24 24 2 J Tipps Provisional 0 0 0 75 Provisional 0
25 25 45 R Milatovich Provisional 0 0 0 75 Provisional 0
26 26 62 S Chapman Provisional 0 0 0 75 Provisional 0
27 27 8 B Stanley Provisional 0 0 0 75 Provisional 0
28 28 39 B Stoffregan Provisional 0 0 0 75 Provisional 0
29 29 11 B Wegner Provisional 0 0 0 75 Provisional 0
30 30 47 BRafuse Provisional 0 0 0 75 Provisional 0
31 31 63 D Betts Provisional 0 0 0 75 Provisional 0
32 32 27 J Ada Provisional 0 0 0 75 Provisional 0
33 33 21 J Grove Provisional 0 0 0 75 Provisional 0
34 34 60 J Stanley Provisional 0 0 0 75 Provisional 0
35 35 40 T Coley Provisional 0 0 0 75 Provisional 0
36 36 99 T Kopp Provisional 0 0 0 75 Provisional 0
37 37 67 C Hoskins Provisional 0 0 0 75 Provisional 0
38 38 10 D Bosarge Provisional 0 0 0 75 Provisional 0
39 39 73 R Collier Provisional 0 0 0 75 Provisional 0
40 40 4 CJ LaVair Provisional 0 0 0 75 Provisional 0
41 41 75 S Rivera Provisional 0 0 0 75 Provisional 0
42 42 6 Nick Phillip Provisional 0 0 0 75 Provisional 0
43 43 60 P Short Provisional 0 0 0 75 Provisional 0
44 44 26 T Ellery Provisional 0 0 0 75 Provisional 0
45 45 60 Cory Spencer Provisional 0 0 0 75 Provisional 0
46 46 77 D Robbins Provisional 0 0 0 75 Provisional 0
Penalties
Lap Car # Infraction Penalty
76 74 Unsafe pit entrance Go to end of longest line
77 5 Speeding in pits Go to end of longest line
75 74 Unsafe pit entrance Go to end of longest line
76 54 Unsafe pit entrance Go to end of longest line
76 54 Entering closed pits Go to end of longest line
75 54 Unsafe pit entrance Go to end of longest line
69 74 Speeding in pits Go to end of longest line
68 5 Unsafe pit entrance Go to end of longest line
69 5 Unsafe pit entrance Go to end of longest line
52 16 Speeding in pits Drive through pit lane
54 52 Passing under yellow Held for 2 seconds
52 74 Speeding in pits Go to end of longest line
52 52 Speeding in pits Go to end of longest line
39 94 Speeding in pits Go to end of longest line
42 3 Speeding in pits Drive through pit lane
38 5 Unsafe pit entrance Go to end of longest line
34 74 Speeding in pits Go to end of longest line
35 3 Passing under yellow Held for 1 seconds
33 3 Unsafe pit entrance Go to end of longest line
33 3 Entering closed pits Go to end of longest line
28 3 Unsafe pit entrance Go to end of longest line
32 3 Unsafe pit entrance Go to end of longest line
25 74 Entering closed pits Go to end of longest line
28 22 Speeding in pits Go to end of longest line
27 3 Unsafe pit entrance Go to end of longest line
13 74 Speeding in pits Go to end of longest line
28 15 Speeding in pits Go to end of longest line
9 94 Speeding in pits Go to end of longest line
9 5 Unsafe pit entrance Go to end of longest line
8 5 Unsafe pit entrance Go to end of longest line
8 52 Unsafe pit entrance Go to end of longest line
8 74 Unsafe pit entrance Go to end of longest line
7 74 Unsafe pit entrance Go to end of longest line
7 52 Unsafe pit entrance Go to end of longest line
MORL Racing Series Results

Home | Rules | Schedule | Members | Sign-up | Results | Standings