Race #2 (02-11-2010) NORTH CAROLINA SPEEDWAY 1 Cautions
Trucks Season 1 Weather: Clear, 70 °F, North 0 mph 9 Lead Changes
Fin St Car # Driver Qualify Speed Interval Laps Led Points Status Penalty
1 9 46 D Fink Provisional 133.120 138 57 195 Running 0
2 8 25 Rob Jenkins Provisional -9.84 138 42 175 Running 0
3 6 39 BrettStoffregan 24.245 -1L 137 4 170 Running 0
4 1 91 T Coley 23.842 -1L 137 9 165 Running 0
5 2 9 D Goniwicha 24.032 -2L 136 0 155 Running 0
6 5 20 M Keller 24.234 -3L 135 0 150 Running 0
7 3 52 Jeff Prutzman 24.113 -3L 135 26 151 Running 0
8 7 26 B Hall 24.665 -5L 133 0 142 Running 0
9 4 45 R Milatovich 24.211 -45L 93 0 138 Gearbox 0
10 10 15 C Marini Provisional -131L 7 0 134 Accident 0
11 11 21 B McBride Provisional 0 0 0 75 Provisional 0
12 12 14 J Shuit Provisional 0 0 0 75 Provisional 0
13 13 4 James Webb Provisional 0 0 0 75 Provisional 0
14 14 7 S Campbell Provisional 0 0 0 75 Provisional 0
15 15 11 R Montgomery Provisional 0 0 0 75 Provisional 0
16 16 17 D Eisenman Provisional 0 0 0 75 Provisional 0
17 17 13 J Batista Provisional 0 0 0 75 Provisional 0
18 18 56 J Woodham Provisional 0 0 0 75 Provisional 0
19 19 309 L Hall Provisional 0 0 0 75 Provisional 0
20 20 18 Nick Phillip Provisional 0 0 0 75 Provisional 0
21 21 51 R Rainville Provisional 0 0 0 75 Provisional 0
Penalties
Lap Car # Infraction Penalty
72 20 Dropping Debris Pit for repairs
77 45 Speeding in pits Go to end of longest line
76 9 Speeding in pits Go to end of longest line
MORL Racing Series Results

Home | Rules | Schedule | Members | Sign-up | Results | Standings