Race #5 (03-04-2010) MICHIGAN INTERNATIONAL SPEEDWAY 0 Cautions
Trucks Season 1 Weather: Clear, 70 °F, North 0 mph 7 Lead Changes
Fin St Car # Driver Qualify Speed Interval Laps Led Points Status Penalty
1 2 14 J Shuit 38.415 178.817 70 40 195 Running 0
2 9 46 D Fink Provisional -0.98 70 12 175 Running 0
3 3 9 D Goniwicha 38.431 -1.15 70 1 170 Running 0
4 1 87 S Campbell 38.112 -20.33 70 17 165 Running 0
5 4 45 R Milatovich 38.593 -39.09 70 0 155 Running 0
6 7 26 B Hall 39.252 -2L 68 0 150 Running 0
7 6 15 C Marini 38.962 -9L 61 0 146 Accident 0
8 5 11 R Montgomery 38.746 -11L 59 0 142 Running 0
9 8 25 Rob Jenkins Provisional -20L 50 0 138 Running 0
10 10 21 B McBride Provisional 0 0 0 75 Provisional 0
11 11 39 BrettStoffregan Provisional 0 0 0 75 Provisional 0
12 12 4 James Webb Provisional 0 0 0 75 Provisional 0
13 13 52 Jeff Prutzman Provisional 0 0 0 75 Provisional 0
14 14 20 M Keller Provisional 0 0 0 75 Provisional 0
15 15 91 T Coley Provisional 0 0 0 75 Provisional 0
16 16 17 D Eisenman Provisional 0 0 0 75 Provisional 0
17 17 13 J Batista Provisional 0 0 0 75 Provisional 0
18 18 56 J Woodham Provisional 0 0 0 75 Provisional 0
19 19 309 L Hall Provisional 0 0 0 75 Provisional 0
20 20 18 Nick Phillip Provisional 0 0 0 75 Provisional 0
21 21 51 R Rainville Provisional 0 0 0 75 Provisional 0
Penalties
Lap Car # Infraction Penalty
49 11 Speeding in pits Drive through pit lane
49 11 Speeding in pits Drive through pit lane
MORL Racing Series Results

Home | Rules | Schedule | Members | Sign-up | Results | Standings