Total Laps:
628
Races:
9
Percent Complete:
71.12
Wins:
0
Total Led:
20
Top 5s:
2
Percent Led:
2.27
Top 10s:
5
Average Start:
12.22
DNFs:
3
Average Finish:
11.00
Average Move:
1.22
Provisionals:
0
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockingham | 24 | 21 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | DNF |
| 2 | Las Vegas | 5 | 13 | 33.125 | 163.019 | 81 | 95.29 | 0 | 0.00 | Running |
| 3 | Darlington | 8 | 8 | 29.421 | 167.146 | 108 | 98.18 | 0 | 0.00 | Running |
| 4 | Texas | 6 | 9 | 29.487 | 183.132 | 99 | 99.00 | 0 | 0.00 | Running |
| 5 | Atlanta | 7 | 5 | 29.035 | 188.710 | 91 | 100.00 | 18 | 19.78 | Running |
| 6 | Talladega | 16 | 16 | Prov. | Prov. | 1 | 1.67 | 0 | 0.00 | DNF |
| 7 | California | 17 | 16 | Prov. | Prov. | 17 | 21.25 | 0 | 0.00 | DNF |
| 8 | Charlotte | 10 | 7 | 30.022 | 179.868 | 111 | 99.11 | 0 | 0.00 | Running |
| 9 | Dover Downs | 17 | 4 | Prov. | Prov. | 120 | 100.00 | 2 | 1.67 | Running |
results current as of: Jan 22, 2000