| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Las Vegas | 1:12:12.884 | 105.934 | 85 | 0.675sec | 5 | 10 | Clear 60^ N 11mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| WR_Kman | 16 | 1 | 185 | Prov. | Prov. | 85 | 56 | Running | 55500 | N |
| WR-J3 | 11 | 2 | 170 | Prov. | Prov. | 85 | 0 | Running | 45000 | N |
| M_Ottav | 12 | 3 | 170 | Prov. | Prov. | 85 | 1 | Running | 42000 | N |
| TS-BadLou | 18 | 4 | 160 | Prov. | Prov. | 85 | 0 | Running | 38500 | N |
| TS-24Kid | 13 | 5 | 155 | Prov. | Prov. | 84 | 0 | Running | 36500 | N |
| Blog24 | 23 | 6 | 150 | Prov. | Prov. | 84 | 0 | Running | 40000 | N |
| CS Heath | 9 | 7 | 146 | 33.935 | 159.128 | 84 | 0 | Running | 33500 | N |
| Mobil-One | 4 | 8 | 142 | 32.890 | 164.184 | 84 | 0 | Running | 32000 | N |
| BoHill | 15 | 9 | 138 | Prov. | Prov. | 83 | 0 | Running | 30500 | N |
| Ezar | 8 | 10 | 134 | 33.644 | 160.504 | 83 | 0 | Running | 29000 | N |
| TS-PsycNitro | 19 | 11 | 130 | Prov. | Prov. | 83 | 0 | Running | 28000 | N |
| Mark Satkowi | 1 | 12 | 127 | 32.602 | 165.634 | 83 | 0 | Running | 32000 | N |
| BobbyIsaac | 5 | 13 | 124 | 33.125 | 163.019 | 81 | 0 | Running | 26000 | N |
| WR_Alex00 | 21 | 14 | 121 | Prov. | Prov. | 79 | 0 | Running | 25000 | N |
| WR-cooldaw | 6 | 15 | 123 | 33.216 | 162.572 | 65 | 6 | DNF | 24500 | N |
| RCTice | 3 | 16 | 115 | 32.809 | 164.589 | 55 | 0 | DNF | 23000 | N |
| TJMstyle | 2 | 17 | 117 | 32.793 | 164.669 | 31 | 22 | DNF | 22500 | N |
| WR_Silvrwolf | 17 | 18 | 109 | Prov. | Prov. | 24 | 0 | Running | 21000 | N |
| Jersey | 7 | 19 | 106 | 33.532 | 161.040 | 7 | 0 | DNF | 20000 | N |
| Dogbone | 14 | 20 | 103 | Prov. | Prov. | 0 | 0 | DNS | 19000 | N |
| JeffNSCR24 | 21 | 21 | 90 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| WR_raxerx | 22 | 22 | 90 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| fastglass | 23 | 23 | 90 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| vidiot | 24 | 24 | 90 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Nov 13, 1999