Total Laps:
297
Races:
4
Percent Complete:
33.64
Wins:
0
Total Led:
0
Top 5s:
0
Percent Led:
0.00
Top 10s:
2
Average Start:
10.75
DNFs:
3
Average Finish:
13.00
Average Move:
-2.25
Provisionals:
4
Boots:
0
| Event | Track | Start Pos | Finish Pos | Qual Time | Speed | Compl | % Compl | Led | % Led | Finish Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockingham | 15 | 10 | 24.874 | 147.190 | 96 | 76.80 | 0 | 0.00 | DNF |
| 2 | Las Vegas | 8 | 10 | 33.644 | 160.504 | 83 | 97.65 | 0 | 0.00 | Running |
| 3 | Darlington | 11 | 14 | 29.770 | 165.186 | 79 | 71.82 | 0 | 0.00 | DNF |
| 4 | Texas | 9 | 18 | 29.560 | 182.679 | 39 | 39.00 | 0 | 0.00 | DNF |
| 5 | Atlanta | 21 | 21 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 6 | Talladega | 22 | 22 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 8 | Charlotte | 21 | 21 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
| 9 | Dover Downs | 20 | 20 | Prov. | Prov. | 0 | 0.00 | 0 | 0.00 | Provis. |
results current as of: Jan 22, 2000