Green_Flag

Total Laps: 433 Races: 7
Percent Complete: 49.04 Wins: 0
Total Led: 18 Top 5s: 0
Percent Led: 2.04 Top 10s: 4
Average Start: 10.29 DNFs: 4
Average Finish: 11.00 Average Move: -0.71
Provisionals: 2 Boots: 0

Event Track Start Pos Finish Pos Qual Time Speed Compl % Compl Led % Led Finish Status
1 Rockingham 22 22 Prov. Prov. 0 0.00 0 0.00 Provis.
2 Las Vegas 9 7 33.935 159.128 84 98.82 0 0.00 Running
3 Darlington 24 24 Prov. Prov. 0 0.00 0 0.00 Provis.
4 Texas 12 7 29.743 181.555 100 100.00 0 0.00 Running
5 Atlanta 9 13 29.150 187.966 39 42.86 0 0.00 DNF
6 Talladega 10 10 48.548 197.248 56 93.33 0 0.00 Running
7 California 7 18 39.203 183.659 2 2.50 0 0.00 DNF
8 Charlotte 12 10 30.159 179.051 57 50.89 0 0.00 DNF
9 Dover Downs 13 12 24.028 149.825 95 79.17 18 15.00 DNF

Schedule

results current as of: Jan 22, 2000