| Event | Event Name | Track Name | Winner | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event 1 - Rockingham | Rockingham | M_Ottav | 1:33:52.166 | 81.256 | 125 | 7.183sec | 3 | 19 | Clear 61^ SW 5mph |
| 2 | Event 2 - Las Vegas | Las Vegas | WR_Kman | 1:12:12.884 | 105.934 | 85 | 0.675sec | 5 | 10 | Clear 60^ N 11mph |
| 3 | Event 3 - Darlington | Darlington | TS-24Kid | 1:50:09.533 | 81.842 | 110 | 0.346sec | 4 | 18 | Clear 80^ NW 8mph |
| 4 | Event 4 - Texas | Texas | cooldaw13 | 1:17:16.877 | 116.458 | 100 | 1.122sec | 5 | 9 | Cloudy 77^ N 8mph |
| 5 | Event 5 - Atlanta | Atlanta | cooldaw13 | 1:10:33.628 | 117.773 | 91 | 1.576sec | 6 | 9 | Clear 70^ E 0mph |
| 6 | Event 6 - Talladega | Talladega | J3 | 56:35.927 | 169.191 | 60 | 0.111sec | 10 | 3 | Clear 70^ E 0mph |
| 7 | Event 7 - California | California | M_Ottav | 1:11:48.354 | 133.694 | 80 | 0.221sec | 4 | 6 | Clear 70^ E 0mph |
| 8 | Event 8 - Charlotte | Charlotte | J3 | 1:14:43.007 | 134.909 | 112 | 4.589sec | 7 | 6 | Clear 70^ E 0mph |
| 9 | Event 9 - Dover Downs | Dover Downs | TS-PsycNitr | 1:11:26.359 | 100.785 | 120 | 0.418sec | 12 | 9 | Clear 70^ E 0mph |
Standings
Group Driver Results
Group Track Results
Group Event Results
Miscellaneous Statistics
results current as of: Jan 22, 2000