| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Bristol | 54:26.010 | 117.501 | 200 | 5.303sec | 8 | 1 | Clear 70^ E 0mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| GF_Latka | 3 | 1 | 185 | 15.478 | 123.970 | 200 | 107 | Running | 55500 | N |
| RST_K.B.-24 | 2 | 2 | 170 | 15.477 | 123.978 | 200 | 0 | Running | 45000 | N |
| DRODEN | 1 | 3 | 170 | 15.455 | 124.154 | 200 | 76 | Running | 47000 | N |
| WR_Alex00 | 9 | 4 | 165 | 15.671 | 122.443 | 199 | 3 | Running | 39000 | N |
| TS-BadLou | 7 | 5 | 160 | 15.579 | 123.166 | 199 | 8 | Running | 37000 | N |
| Blog24 | 11 | 6 | 150 | 15.815 | 121.328 | 199 | 0 | Running | 35000 | N |
| TS-24Kid | 14 | 7 | 146 | Prov. | Prov. | 197 | 0 | Running | 38500 | N |
| BobbyIsaac | 8 | 8 | 142 | 15.658 | 122.544 | 194 | 0 | Running | 32000 | N |
| Mobil-One | 5 | 9 | 138 | 15.522 | 123.618 | 193 | 0 | Running | 30500 | N |
| TS-PsycNitro | 6 | 10 | 134 | 15.547 | 123.419 | 92 | 0 | DNF | 29000 | N |
| TS-J3 | 4 | 11 | 135 | 15.512 | 123.698 | 65 | 6 | DNF | 28500 | N |
| TS-Jeff88 | 16 | 12 | 127 | Prov. | Prov. | 0 | 0 | DNF | 27000 | N |
| W_Cup | 13 | 13 | 124 | Prov. | Prov. | 0 | 0 | DNS | 26000 | N |
| 27 SpecialK | 15 | 14 | 121 | Prov. | Prov. | 0 | 0 | DNS | 25000 | N |
| TS-Bender | 17 | 15 | 118 | Prov. | Prov. | 0 | 0 | DNS | 24000 | N |
| Green_Flag | 18 | 16 | 115 | Prov. | Prov. | 0 | 0 | DNS | 23000 | N |
| Dogbone | 19 | 17 | 112 | Prov. | Prov. | 0 | 0 | DNS | 22000 | N |
| WR_raxerx | 18 | 18 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| WR_Silvrwolf | 19 | 19 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| b1llybob | 20 | 20 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Rollbar1 | 21 | 21 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RCTice | 22 | 22 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| M_Ottav | 23 | 23 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| BoHill | 24 | 24 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| joe1375sr | 25 | 25 | 85 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Mar 25, 2000