| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TS-Jeff88 | 185 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 103 | 100.00 | 59 | 57.28 | 0 | 0 |
| 2 | Mobil-One | 175 | 10 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 103 | 100.00 | 9 | 8.74 | 0 | 0 |
| 3 | Blog24 | 165 | 20 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 103 | 100.00 | 0 | 0.00 | 0 | 0 |
| 4 | Dogbone | 160 | 25 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 103 | 100.00 | 0 | 0.00 | 0 | 0 |
| 5 | 27 SpecialK | 160 | 25 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 101 | 98.06 | 5 | 4.85 | 0 | 0 |
| 6 | TS-24Kid | 150 | 35 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 101 | 98.06 | 0 | 0.00 | 0 | 0 |
| 7 | WR_raxerx | 146 | 39 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 101 | 98.06 | 0 | 0.00 | 0 | 0 |
| 8 | TS-PsycNitro | 142 | 43 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 101 | 98.06 | 0 | 0.00 | 0 | 0 |
| 9 | BobbyIsaac | 138 | 47 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100 | 97.09 | 0 | 0.00 | 0 | 0 |
| 10 | RST_K.B.-24 | 134 | 51 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100 | 97.09 | 0 | 0.00 | 0 | 0 |
| 11 | Green_Flag | 130 | 55 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 98 | 95.15 | 0 | 0.00 | 0 | 0 |
| 12 | Rollbar1 | 127 | 58 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 95 | 92.23 | 0 | 0.00 | 0 | 0 |
| 13 | W_Cup | 124 | 61 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 92 | 89.32 | 0 | 0.00 | 0 | 0 |
| 14 | WR_Alex00 | 121 | 64 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 87 | 84.47 | 0 | 0.00 | 0 | 0 |
| 15 | joe1375sr | 120 | 65 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 61 | 59.22 | 12 | 11.65 | 0 | 0 |
| 16 | TS-BadLou | 118 | 67 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 69 | 66.99 | 0 | 0.00 | 0 | 0 |
| 17 | TS-J3 | 117 | 68 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 57 | 55.34 | 15 | 14.56 | 0 | 0 |
| 18 | BoHill | 114 | 71 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 53 | 51.46 | 3 | 2.91 | 0 | 0 |
| 19 | RCTice | 106 | 79 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 33 | 32.04 | 0 | 0.00 | 0 | 0 |
| 20 | b1llybob | 103 | 82 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | 22.33 | 0 | 0.00 | 0 | 0 |
| 21 | Josh_Latka | 100 | 85 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 17.48 | 0 | 0.00 | 0 | 0 |
| 22 | DRODEN | 97 | 88 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 11.65 | 0 | 0.00 | 0 | 0 |
results current as of: Feb 20, 2000