| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST_K.B.-24 | 1404 | 0 | 0 | 9 | 1 | 7 | 8 | 9 | 0 | 0 | 1173 | 88.53 | 166 | 12.53 | 349500 | 0 | 0 |
| 2 | Mobil-One | 1385 | 19 | 19 | 9 | 0 | 3 | 9 | 9 | 0 | 0 | 1307 | 98.64 | 9 | 0.68 | 331000 | 0 | 0 |
| 3 | TS-PsycNitro | 1375 | 29 | 10 | 9 | 0 | 4 | 9 | 9 | 2 | 0 | 1169 | 88.23 | 27 | 2.04 | 333000 | 0 | 0 |
| 4 | DRODEN | 1258 | 146 | 117 | 8 | 0 | 4 | 6 | 8 | 3 | 1 | 915 | 69.06 | 78 | 5.89 | 276500 | 1 | 0 |
| 5 | TS-24Kid | 1248 | 156 | 10 | 9 | 0 | 1 | 5 | 9 | 5 | 0 | 928 | 70.04 | 93 | 7.02 | 288000 | 0 | 0 |
| 6 | WR_Alex00 | 1240 | 164 | 8 | 7 | 2 | 4 | 5 | 9 | 2 | 0 | 818 | 61.74 | 45 | 3.40 | 272000 | 2 | 0 |
| 7 | joe1375sr | 1232 | 172 | 8 | 8 | 0 | 3 | 5 | 8 | 3 | 3 | 907 | 68.45 | 170 | 12.83 | 273000 | 1 | 0 |
| 8 | TS-BadLou | 1202 | 202 | 30 | 8 | 0 | 2 | 5 | 9 | 3 | 0 | 907 | 68.45 | 27 | 2.04 | 246500 | 1 | 0 |
| 9 | TS-Jeff88 | 1199 | 205 | 3 | 6 | 3 | 4 | 4 | 8 | 1 | 1 | 510 | 38.49 | 152 | 11.47 | 252000 | 3 | 0 |
| 10 | Green_Flag | 1187 | 217 | 12 | 9 | 0 | 0 | 4 | 9 | 2 | 0 | 909 | 68.60 | 0 | 0.00 | 258000 | 0 | 0 |
| 11 | TS-J3 | 1164 | 240 | 23 | 8 | 1 | 2 | 2 | 8 | 4 | 0 | 690 | 52.08 | 106 | 8.00 | 244750 | 1 | 0 |
| 12 | Blog24 | 1155 | 249 | 9 | 6 | 1 | 2 | 5 | 8 | 2 | 0 | 734 | 55.40 | 15 | 1.13 | 219500 | 3 | 0 |
| 13 | BobbyIsaac | 1142 | 262 | 13 | 6 | 0 | 2 | 4 | 8 | 1 | 0 | 778 | 58.72 | 12 | 0.91 | 218500 | 3 | 0 |
| 14 | GF_Latka | 1137 | 267 | 5 | 6 | 1 | 2 | 5 | 7 | 1 | 0 | 784 | 59.17 | 125 | 9.43 | 210750 | 3 | 0 |
| 15 | 27 SpecialK | 1127 | 277 | 10 | 8 | 0 | 1 | 4 | 8 | 2 | 0 | 574 | 43.32 | 5 | 0.38 | 223000 | 1 | 0 |
| 16 | Dogbone | 1088 | 316 | 39 | 7 | 0 | 1 | 4 | 9 | 0 | 0 | 602 | 45.43 | 0 | 0.00 | 199500 | 2 | 0 |
| 17 | b1llybob | 1014 | 390 | 74 | 7 | 0 | 0 | 0 | 8 | 6 | 0 | 324 | 24.45 | 0 | 0.00 | 174000 | 2 | 0 |
| 18 | W_Cup | 1008 | 396 | 6 | 6 | 0 | 1 | 1 | 5 | 2 | 2 | 218 | 16.45 | 37 | 2.79 | 172000 | 3 | 0 |
| 19 | M_Ottav | 997 | 407 | 11 | 4 | 0 | 1 | 2 | 4 | 3 | 1 | 357 | 26.94 | 134 | 10.11 | 137500 | 5 | 0 |
| 20 | WR_raxerx | 886 | 518 | 111 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 120 | 9.06 | 0 | 0.00 | 79500 | 6 | 0 |
| 21 | RCTice | 807 | 597 | 79 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 33 | 2.49 | 0 | 0.00 | 40000 | 7 | 0 |
| 22 | TS-Bender | 758 | 646 | 49 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 24 | 1.81 | 0 | 0.00 | 52000 | 6 | 0 |
| 23 | Rollbar1 | 749 | 655 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 95 | 7.17 | 0 | 0.00 | 49000 | 6 | 0 |
| 24 | BoHill | 671 | 733 | 78 | 3 | 0 | 1 | 1 | 4 | 1 | 1 | 314 | 23.70 | 120 | 9.06 | 98000 | 3 | 0 |
| 25 | WR_Silvrwolf | 563 | 841 | 108 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 136 | 10.26 | 0 | 0.00 | 30500 | 5 | 0 |
results current as of: Jun 25, 2000