| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Atlanta | 1:38:56.170 | 166.241 | 178 | 0.165sec | 15 | 4 | Cloudy 45^ E 8mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| daveroden | 4 | 1 | 180 | 29.118 | 190.398 | 178 | 16 | Running | 0 | N |
| PsycNitro | 9 | 2 | 175 | 29.233 | 189.649 | 178 | 39 | Running | 0 | N |
| Evan07 | 5 | 3 | 170 | 29.138 | 190.267 | 178 | 2 | Running | 0 | N |
| SZR_TIGER | 10 | 4 | 165 | 29.251 | 189.532 | 178 | 1 | Running | 0 | N |
| Joe1375sr | 7 | 5 | 160 | 29.151 | 190.182 | 177 | 4 | Running | 0 | N |
| Big Red | 11 | 6 | 155 | 29.289 | 189.286 | 176 | 1 | Running | 0 | N |
| 27SpecialK | 2 | 7 | 151 | 29.082 | 190.633 | 176 | 14 | Running | 0 | N |
| Mobil-One | 16 | 8 | 142 | Prov. | Prov. | 174 | 0 | Running | 0 | N |
| Dogbone | 3 | 9 | 138 | 29.113 | 190.430 | 172 | 0 | Running | 0 | N |
| Tiger36 | 1 | 10 | 144 | 29.081 | 190.640 | 136 | 63 | DNF | 0 | N |
| BadLou | 12 | 11 | 130 | 29.294 | 189.254 | 105 | 0 | DNF | 0 | N |
| UnionMan | 6 | 12 | 132 | 29.144 | 190.228 | 95 | 38 | DNF | 0 | N |
| TS-24Kid | 13 | 13 | 124 | 29.310 | 189.150 | 80 | 0 | DNF | 0 | N |
| Green_Flag | 15 | 14 | 121 | Prov. | Prov. | 69 | 0 | DNF | 0 | N |
| RCTice | 8 | 15 | 118 | 29.218 | 189.746 | 13 | 0 | DNF | 0 | N |
| Burl0077 | 16 | 16 | 91 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Blog | 17 | 17 | 91 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Firearm | 18 | 18 | 91 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| J3 | 19 | 19 | 91 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| KenC | 20 | 20 | 91 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| WinstonCup | 21 | 21 | 91 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| TS-Jeff88 | 22 | 22 | 91 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| M_Ottav | 23 | 23 | 91 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| everett1 | 24 | 24 | 91 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Nov 19, 2000