| Pos | Driver | Points | To Lead | To Next | Races | wins | T5 | T10 | T20 | DNF | Poles | Laps Comp | % Comp | Laps Led | PctLed | Earnings | Prov. | Boots |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | daveroden | 1476 | 0 | 0 | 9 | 2 | 6 | 9 | 9 | 2 | 1 | 1305 | 93.21 | 539 | 38.50 | 0 | 0 | 0 |
| 2 | Joe1375sr | 1473 | 3 | 3 | 9 | 2 | 7 | 8 | 9 | 1 | 0 | 1335 | 95.36 | 85 | 6.07 | 0 | 0 | 0 |
| 3 | PsycNitro | 1406 | 70 | 67 | 9 | 1 | 5 | 9 | 9 | 0 | 0 | 1392 | 99.43 | 50 | 3.57 | 0 | 0 | 0 |
| 4 | UnionMan | 1339 | 137 | 67 | 7 | 3 | 5 | 5 | 9 | 1 | 6 | 937 | 66.93 | 306 | 21.86 | 0 | 2 | 0 |
| 5 | BadLou | 1261 | 215 | 78 | 7 | 0 | 3 | 6 | 9 | 1 | 0 | 826 | 59.00 | 40 | 2.86 | 0 | 2 | 0 |
| 6 | Blog | 1258 | 218 | 3 | 9 | 0 | 2 | 4 | 9 | 3 | 0 | 761 | 54.36 | 65 | 4.64 | 0 | 0 | 0 |
| 7 | Green_Flag | 1247 | 229 | 11 | 9 | 0 | 1 | 7 | 9 | 2 | 0 | 1196 | 85.43 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | M_Ottav | 1238 | 238 | 9 | 7 | 1 | 3 | 4 | 9 | 3 | 0 | 741 | 52.93 | 142 | 10.14 | 0 | 2 | 0 |
| 9 | SZR_TIGER | 1216 | 260 | 22 | 7 | 0 | 2 | 7 | 9 | 0 | 0 | 1042 | 74.43 | 9 | 0.64 | 0 | 2 | 0 |
| 10 | Dogbone | 1216 | 260 | 0 | 9 | 0 | 0 | 5 | 9 | 3 | 1 | 962 | 68.71 | 4 | 0.29 | 0 | 0 | 0 |
| 11 | TS-Jeff88 | 1183 | 293 | 33 | 7 | 0 | 2 | 4 | 9 | 3 | 1 | 761 | 54.36 | 136 | 9.71 | 0 | 2 | 0 |
| 12 | Mobil-One | 1157 | 319 | 26 | 7 | 0 | 3 | 4 | 9 | 4 | 0 | 695 | 49.64 | 2 | 0.14 | 0 | 2 | 0 |
| 13 | 27SpecialK | 1142 | 334 | 15 | 8 | 0 | 0 | 4 | 9 | 4 | 0 | 888 | 63.43 | 0 | 0.00 | 0 | 1 | 0 |
| 14 | TS-24Kid | 1131 | 345 | 11 | 6 | 0 | 1 | 5 | 9 | 0 | 0 | 891 | 63.64 | 1 | 0.07 | 0 | 3 | 0 |
| 15 | J3 | 1083 | 393 | 48 | 6 | 0 | 1 | 3 | 9 | 2 | 0 | 522 | 37.29 | 1 | 0.07 | 0 | 3 | 0 |
| 16 | KenC | 1022 | 454 | 61 | 6 | 0 | 0 | 0 | 9 | 4 | 0 | 173 | 12.36 | 3 | 0.21 | 0 | 3 | 0 |
| 17 | WinstonCup | 1018 | 458 | 4 | 3 | 0 | 2 | 3 | 9 | 0 | 0 | 575 | 41.07 | 5 | 0.36 | 0 | 6 | 0 |
| 18 | Burl0077 | 993 | 483 | 25 | 3 | 0 | 2 | 2 | 6 | 1 | 0 | 352 | 25.14 | 4 | 0.29 | 0 | 6 | 0 |
| 19 | RCTice | 942 | 534 | 51 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 127 | 9.07 | 0 | 0.00 | 0 | 5 | 0 |
| 20 | Firearm | 927 | 549 | 15 | 5 | 0 | 0 | 0 | 9 | 2 | 0 | 26 | 1.86 | 0 | 0.00 | 0 | 4 | 0 |
| 21 | everett1 | 894 | 582 | 33 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 105 | 7.50 | 3 | 0.21 | 0 | 7 | 0 |
results current as of: Oct 15, 2000