| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Lowe's-Night | 1:39:26.442 | 151.145 | 167 | 9.565sec | 14 | 5 | Clear 70^ E 0mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| WR_Alex00 | 17 | 1 | 185 | Prov. | Prov. | 167 | 79 | Running | 0 | N |
| GM_FridayN | 2 | 2 | 175 | 29.620 | 182.309 | 167 | 21 | Running | 0 | N |
| moparphill | 5 | 3 | 170 | 29.674 | 181.977 | 167 | 45 | Running | 0 | N |
| daveroden | 6 | 4 | 160 | 29.736 | 181.598 | 166 | 0 | Running | 0 | N |
| Mobil-One | 15 | 5 | 155 | Prov. | Prov. | 166 | 0 | Running | 0 | N |
| Joe1375sr | 4 | 6 | 150 | 29.670 | 182.002 | 166 | 0 | Running | 0 | N |
| Evan07 | 9 | 7 | 151 | 29.840 | 180.965 | 165 | 2 | Running | 0 | N |
| Dogbone | 10 | 8 | 142 | 29.871 | 180.777 | 164 | 0 | Running | 0 | N |
| RCTice1 | 12 | 9 | 138 | 29.972 | 180.168 | 163 | 0 | Running | 0 | N |
| smooth237 | 1 | 10 | 139 | 29.619 | 182.315 | 163 | 18 | Running | 0 | N |
| PsycNitro | 7 | 11 | 130 | 29.741 | 181.568 | 162 | 0 | Running | 0 | N |
| 27SpecialK | 13 | 12 | 127 | 1:00.614 | 89.088 | 160 | 0 | Running | 0 | N |
| Green_Flag | 16 | 13 | 124 | Prov. | Prov. | 157 | 0 | Running | 0 | N |
| Firearm | 11 | 14 | 126 | 29.941 | 180.355 | 103 | 1 | DNF | 0 | N |
| Big Red | 3 | 15 | 123 | 29.663 | 182.045 | 43 | 1 | DNF | 0 | N |
| BadLou | 8 | 16 | 115 | 29.803 | 181.190 | 40 | 0 | DNF | 0 | N |
| SZR_TIGER | 17 | 17 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Syclone | 18 | 18 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Tiger36 | 19 | 19 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| J3 | 20 | 20 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| everett1 | 21 | 21 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| ajford-HCR | 22 | 22 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| GSB3 | 23 | 23 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| rquiz3 | 24 | 24 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Jan 13, 2001