| Event | Track Name | Total Time | Avg Speed | Tot Laps | MOV | Lead Chngs | Cautions | Weather | % Purse |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Bristol-Night | 1:05:10.094 | 122.682 | 250 | 1L | 3 | 0 | Clear 70^ E 8mph | 100 |
| Driver Name | Start Pos | Finish Pos | Points | Qual Time | Speed | Compl | Led | Finish Status | Earnings | Bon/Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| daveroden | 1 | 1 | 185 | 15.476 | 123.986 | 250 | 236 | Running | 0 | N |
| WR_Alex00 | 8 | 2 | 175 | 15.619 | 122.850 | 249 | 4 | Running | 0 | N |
| Evan07 | 5 | 3 | 170 | 15.554 | 123.364 | 249 | 10 | Running | 0 | N |
| smooth237 | 2 | 4 | 160 | 15.520 | 123.634 | 249 | 0 | Running | 0 | N |
| everett1 | 15 | 5 | 155 | Prov. | Prov. | 248 | 0 | Running | 0 | N |
| PsycNitro | 6 | 6 | 150 | 15.574 | 123.205 | 247 | 0 | Running | 0 | N |
| Green_Flag | 4 | 7 | 146 | 15.552 | 123.380 | 245 | 0 | Running | 0 | N |
| Dogbone | 9 | 8 | 142 | 15.642 | 122.670 | 245 | 0 | Running | 0 | N |
| Mobil-One | 10 | 9 | 138 | 15.654 | 122.576 | 243 | 0 | DNF | 0 | N |
| BadLou | 3 | 10 | 134 | 15.529 | 123.562 | 243 | 0 | Running | 0 | N |
| Joe1375sr | 7 | 11 | 130 | 15.604 | 122.968 | 221 | 0 | DNF | 0 | N |
| Paco454 | 11 | 12 | 127 | 15.697 | 122.240 | 159 | 0 | DNF | 0 | N |
| Firearm | 12 | 13 | 124 | 15.822 | 121.274 | 61 | 0 | DNF | 0 | N |
| Rquiz | 14 | 15 | 118 | Prov. | Prov. | 0 | 0 | DNS | 0 | N |
| Big Red | 16 | 16 | 115 | Prov. | Prov. | 0 | 0 | DNS | 0 | N |
| GM_FridayN | 17 | 17 | 112 | Prov. | Prov. | 0 | 0 | DNS | 0 | N |
| GSB3 | 18 | 18 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| UnionMan | 19 | 19 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Tiger36 | 20 | 20 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| ajford-HCR | 21 | 21 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| Syclone | 22 | 22 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| SZR_TIGER | 23 | 23 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| moparphill | 24 | 24 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| RCTice1 | 25 | 25 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| J3 | 26 | 26 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| rquiz3 | 27 | 27 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| 27SpecialK | 28 | 28 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
| sandman66 | 29 | 29 | 70 | Prov. | Prov. | 0 | 0 | Provis. | 0 | N |
results current as of: Feb 10, 2001