Past Series
Monday Fixed Setup Series Season - 2 (2008)
Pos Driver Points Lead Next Races Wins T5 T10 T20 DNF Poles Laps Led Prov
1 David Fink1885 0 0 11 1 11 11 11 1 4 939 194 0
2 The24Kid1804 81 81 11 1 9 11 11 0 0 1026 119 0
3 Scott Shroyer1721 164 83 8 3 7 8 11 0 2 738 296 3
4 TsR_RaiDeR1663 222 58 10 0 5 10 11 1 0 868 6 1
5 TBird601525 360 138 4 3 4 4 11 0 0 279 113 7
6 JEDI20031477 408 48 5 0 3 6 11 2 0 252 20 6
7 Doc1442 443 35 4 0 2 8 11 1 0 285 4 7
8 J Woodham1437 448 5 6 0 1 6 11 4 2 204 0 5
9 Fatboy_Tank3201413 472 24 3 1 2 7 11 1 1 237 64 8
10 c coats1401 484 12 4 0 2 9 11 0 0 292 4 7
11 Ken McWhorter1390 495 11 2 0 2 2 11 0 0 177 46 9
12 Dustin Shroyer1390 495 0 4 0 1 9 11 1 0 259 0 7
13 msatkowiak1360 525 30 2 0 2 2 11 0 0 214 5 9
14 KC2HSE1335 550 25 1 1 1 1 11 0 1 120 93 10
15 Scooter1330 555 5 1 1 1 1 11 0 1 100 49 10
16 Davidace1323 562 7 2 0 0 10 11 1 0 124 0 9
17 Stockcar1315 570 8 1 0 1 1 11 0 0 120 16 10
18 Tom Cary1310 575 5 1 0 1 1 11 0 0 120 4 10
19 1_Danny_Shope1300 585 10 1 0 0 1 11 0 0 120 0 10
20 JHawley1297 588 3 1 0 0 2 11 1 0 48 6 10
MORL Racing Series Standings

Home | Rules | Schedule | Members | Sign-up | Results | Standings