Past Series
Monday Open ARCA Series Season - 2 (2010)
Pos Driver Points Lead Next Races Wins T5 T10 T20 DNF Poles Laps Led Prov
1 KC2HSE1285 0 0 7 3 7 7 7 0 3 673 372 0
2 David Fink1225 60 60 7 2 7 7 7 1 1 547 67 0
3 ridge9401190 95 35 6 2 6 7 7 0 1 608 197 1
4 HsT_Rollerman1100 185 90 6 0 6 6 7 1 1 597 12 1
5 Motor Forker935 350 165 3 0 5 6 7 1 0 148 1 4
6 Tom Cary900 385 35 2 0 2 6 6 1 0 122 2 5
7 Zombie855 430 45 1 0 1 1 1 0 0 59 1 6
8 DCozadd845 440 10 1 0 1 7 7 0 0 59 0 6
9 Budlight845 440 0 1 0 0 7 7 0 0 57 1 6
10 Zimmie841 444 4 1 0 0 1 7 1 0 49 14 6
11 stocky837 448 4 1 0 0 1 7 1 0 21 2 6
12 slim_njd833 452 4 1 0 0 1 7 1 0 21 1 6
13 PRO_Howard824 461 9 1 0 0 1 7 1 0 16 0 6
14 BTaylor820 465 4 1 0 0 6 7 1 0 13 0 6
15 Jeff Barnes817 468 3 1 0 0 0 7 1 0 8 0 6
16 stan kelly814 471 3 1 0 0 0 7 1 0 7 0 6
17 MBlackburn811 474 3 1 0 0 0 7 1 0 7 0 6
18 Whooleyman808 477 3 1 0 0 0 7 1 0 7 0 6
19 PRO_KT805 480 3 1 0 0 0 7 1 0 7 0 6
20 Gary Hartrunft Jr802 483 3 1 0 0 6 7 1 0 1 0 6
21 Ryan Piland799 486 3 1 0 0 0 7 1 0 1 0 6
MORL Racing Series Standings

Home | Rules | Schedule | Members | Sign-up | Results | Standings